Brune B 125 Humidifier with BIO Filter
The classic and compact Brune B 125 humidifier features quiet and energy-efficient operation. This device is delivered plug-and-play and ready for immediate use.
Technical Specifications of the Brune B 125 Humidifier
| Feature | Details |
|---|---|
| Article number | Brune.2019 |
| Function | Humidifier |
| Mains connection / voltage | 230 volts ~ 50 Hz |
| Power consumption | 25 watts |
| Evaporation capacity | approx. 0.95 liters per hour |
| Water tank capacity | approx. 11 liters |
| Safety | CE certification |
| Operating noise | 34 dB(A) |
| Dimensions | 45.0 cm (width) × 28.5 cm (height) × 29.8 cm (depth) |
| Empty weight | approx. 4.2 kg |
| For rooms up to | max. 140 m³ |
Advantages of the Brune B 125 Humidifier
- Quiet operation (below 35 dB(A)), low weight (4.2 kg), large water tank (over 10 liters)
- No limescale deposits
- Drip-free humidification
- Easy cleaning and simple filter replacement
- Modular design ((can be disassembled into individual parts)
- Suitable for continuous operation
- Ideal for living spaces, work areas, offices, and humidors
Additional Information about the Brune B 125
This humidifier operates on the evaporation principle. The air is guided through the evaporation filter, where it is cleaned of coarse dust and humidified.
The filters can be replaced easily:
Brune B125 Bio Filter,
Brune B125 Foam Filter
The modular design makes it easy to replace filters or carry out repairs using suitable
spare parts (B125).
The water level indicator is located on the top of the Brune B 125, while the water filling flap and the on/off switch are positioned on the side of the humidifier.
| Feature | B 120 | B 125 | B 260 | B 280 | B 300 | B 600 |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Max. air flow (m³/h) | n/a | n/a | 500 | 500 | 600 | 900 |
| Evaporation capacity (l/h) | approx. 0.95 | approx. 0.95 | 1.1 | 1.2 | 1.4 | 2.6 |
| Operating noise (dBA) | 34 | 34 | 30–50 | 32–44 | 32–40 | 32–58 |
| Max. room size (m³) | 130 | 140 | 500 | 500 | 600 | 900 |
| Power consumption (W) | 25 | 25 | 65 | 45 | 58 | 130 |
| Water tank capacity (L) | 11 | 11 | 20 | 25 | 25 | 50 |
| Net weight (kg) | 3.6 | 4.2 | 18.4 | 14 | 19 | 28 |
| UV disinfection | no | no | no | optional | yes | optional |
| Automatic shut-off (empty) | yes | yes | yes | yes | yes | yes |
| Hygrostat (integrated/optional) | optional | no | yes | optional | yes | yes |
| Automatic water supply | no | no | optional | optional | optional | optional |
Review product
No review available for this product.