Humidifier Brune B 120 with BIO Filter
The classic all-round humidifier Brune B 120 offers reliable, quiet and energy-efficient operation. This device is supplied ready to plug in and ready for immediate use.
Technical Data of the Brune B 120 Humidifier
| Property | Details |
|---|---|
| Article number | Brune.2013 |
| Color | White / Black |
| Function | Humidifier |
| Mains connection / Voltage | 230 Volt ~ 50 Hz |
| Power consumption | 25 watts |
| Evaporation capacity | approx. 0.9 liters per hour |
| Water tank capacity | approx. 11 liters |
| Safety | CE marking |
| Operating noise | 34 dB(A) |
| Dimensions | 46.6 cm (width) × 29.1 cm (height) × 27 cm (depth) |
| Net weight | approx. 3.6 kg |
| Suitable for rooms up to | max. 130 m³ |
Advantages of the Brune B 120 Humidifier
- Quiet operation (below 35 dB(A)), low weight (3.6 kg), generous water tank (over 10 liters)
- No limescale deposits
- Drip-free humidification
- Easy cleaning and simple filter replacement
- Modular design (allows disassembly into individual parts)
- Suitable for continuous operation
- Ideal for living spaces, work areas, offices and humidors
Further Information about the Brune B 120
This humidifier operates according to the evaporation principle. Air is guided through the evaporation filter, where it is cleaned of coarse dust and humidified at the same time.
The filters can be replaced easily:
Brune B120 Bio Filter,
Brune B120 Foam Filter
The modular design also simplifies filter replacement and repairs using suitable
spare parts.
The water level indicator is located on the front of the Brune B 120. The water filling flap as well as the on/off switch are positioned on the top of the humidifier.
| Feature | B 120 | B 125 | B 260 | B 280 | B 300 | B 600 |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Max. air flow (m³/h) | n/a | n/a | 500 | 500 | 600 | 900 |
| Evaporation capacity (l/h) | approx. 0.95 | approx. 0.95 | 1.1 | 1.2 | 1.4 | 2.6 |
| Operating noise (dBA) | 34 | 34 | 30–50 | 32–44 | 32–40 | 32–58 |
| Max. room size (m³) | 130 | 140 | 500 | 500 | 600 | 900 |
| Power consumption (W) | 25 | 25 | 65 | 45 | 58 | 130 |
| Water tank capacity (L) | 11 | 11 | 20 | 25 | 25 | 50 |
| Net weight (kg) | 3.6 | 4.2 | 18.4 | 14 | 19 | 28 |
| UV disinfection | no | no | no | optional | yes | optional |
| Automatic shut-off (empty) | yes | yes | yes | yes | yes | yes |
| Hygrostat (integrated/optional) | optional | no | yes | optional | yes | yes |
| Automatic water supply | no | no | optional | optional | optional | optional |
Review product
No review available for this product.