Dehumidifier AD 110 by Aerial
The Aerial AD 110 dehumidifier is a versatile wall-mounted device, from living room to waterworks.
It has a robust stainless steel housing, which means that the dehumidifier is also suitable for commercial use. Thanks to the simple housing made of brushed stainless steel, it adapts inconspicuously to any room. It also has a space-saving wall mount. The dehumidifier is suitable for heated rooms up to 140 m³ and unheated rooms up to 70 m³.
Due to the demand-controlled hot gas defrosting, the AD 110 air dehumidifier can be used at very different room temperatures, including sauna areas, storage rooms, cellars, archives, waterworks, etc.
The integrated condensate pump makes the air dehumidifier work completely autonomous. It has an energy-efficient axial fan and a maintenance-friendly cooling circuit with a service connection. In addition, the aerial dehumidifier has a failure protection, which means that it restarts automatically after a power failure.
Device name | Aerial AD 110 dehumidifier |
Manufacturer | Aerial |
Country of manufacture | Germany |
Mode of operation | Condensation dryer with energy recovery |
Room size | Heated rooms up to 140 m³ Unheated rooms up to 70 m³ |
Use area | Waterworks, storage rooms, cellars, garages, archives, fitness and sauna areas, changing rooms, etc. |
Material | Stainless steel |
Color | bare, brushed |
Fan | axial |
Air inlet | left |
Air outlet | front |
Air filter | washable |
Compressor | Rotary compressor |
Condenser | Copper tube with aluminum fins |
Evaporator | Copper tube with aluminum fins |
Defrosting | automatic, thermostat controlled (hot gas defrost) |
Condensate tray | Stainless steel |
Condensate drainage | integrated condensate pump |
Hygrostat | mechanisch, built-in |
Control | Fully automatic hygrostat control, operation and control panel, hour meter, electricity meter (MID), 2-stage fan control |
Installation | Wall mounting, included wall rail |
Connection type | 3 m power cord with warm device coupling and Schuko plug |
Specialities | Configuration memory: automatic restart in the event of a power failure with the last set settings |
Dehumidification capacity | at + 30 °C / 80 % rH: 15 liters/day at + 20 °C / 60 % rH: 8,5 liters/day at + 15 °C / 70 % rH: 8 liters/day |
Condensate tank size | 14 liters |
Drain hose | Internal diameter 12 mm, external diameter 15 mm (optionally available as accessories), 3 m length |
Delivery head | 3 m |
Working range | from + 3 °C to + 30 °C / from 35 % rH to 95 % rH |
Weight | 18.5 kg |
Refrigerant | R 1234 YF |
Quantity of refrigerant | 0.14 kg |
CO² equivalent | 0.56 kg |
CFC Notice | The device does not contain any fluorinated greenhouse gases |
Air volume | 225 m³/hour |
Sound pressure level | at 2 m distance: fan stage 1: 46 dB(A) |
Supply voltage | 230 volts / 50Hz / 16 amps |
maximum power consumption | 350 watts |
Power consumption | at + 30 °C / 80 % rH: 330 watts at + 20 °C / 60 % rH: 236 watts at + 15 °C / 70 % rH: 215 watts |
maximum current consumption | 1.43 amps |
Protection type | IP 54 |
Dimensions | Width: 330 mm Height: 490 mm Depth: 280 mm |
- Air output
- 225 m³/h
- Voltage
- 230 volt
- Control
- Variable hygrostat rotary control
- Display
- LED
- Fan
- axial
- Heating power
- n/a
- Refrigerant
- R 1234 YF
- Power
- 350 watts
- Weight
- 19 Kg
- Air inlet
- On the left
- Product type
- Dehumidifier
- Hygrostat
- Built-in, mechanically
- WiFi
- no
- Max. Dehumidification capacity
- 15 liters/day
- Operating time counter
- Built-in
- IP protection class
- IP 54
- Sound pressure
- 46 dB(A)
- Depth
- 28 cm
- Manufacturer
- Aerial
- Casing
- Stainless steel
- Height
- 49 cm
- Water tank
- 14 liters
- Working range
- 3 to 30°C
- Air outlet
- At the front
- Color
- Blank
- Functionality
- Condensation dryer
- Room volume
- 0140 m³
- Width
- 33 cm
- Condensate pump
- no