Dry Pury Evo WF 41 from Argo
A dehumidifier that is powerful yet very quiet with a maximum output of over 40 liters per day.
Special feature: Dehumidifier with WiFi connection via Tuya Smart Life app
| Device name | Dehumidifier Argo Dry Pury Evo WF 41 |
| Manufacturer | Argo |
| How it works | Condensation dryer with energy recovery |
| Weight | approx. 17kg |
| Material | Plastic |
| Color | white/blue |
| Fan | radial 2-stage |
| Air inlet | back |
| Air leakage | top |
| Air filter | Fabric, washable |
| Compressor | Rotary compressor |
| Capacitor | Copper tube with aluminum fins |
| Evaporator | Copper tube with aluminum fins |
| Defrost | automatic, thermostat controlled (compressor off) |
| Condensate tray | Plastic |
| Condensate drainage | 5 liter collecting container, overflow-proof, with indicator light or direct drain |
| Hygrostat | electronic, built-in |
| Operation | Foil touch panel |
| Control | Hygrostat control range: 30 to 80% RH in 10% increments | Timer for switching on or off: 24 levels (1 to 24 hours) | Operating modes: Auto: optimal humidity depending on the air temperature; Sleep: optimal humidity depending on the air temperature, dark display; Laundry: drying clothes; Fan: Fan operation without dehumidification |
| Installation | rollable, with recessed grip at the top |
| Connection type | 1.5 m power cable with Schuko plug |
| further product details | Configuration memory: automatic restart after power failure or mains disconnection with the last set values |
| Dehumidification performance | at + 32 °C / 80% RH: 41 liters/day at + 30 °C / 80% RH: 40 liters/day at + 27 °C / 60% RH: 23 liters/day |
| Condensate tank size | 5 liters |
| Drain hose | Inner diameter 11 mm, outer diameter 14 mm, length 1 m |
| Workspace | from + 5 °C to + 35 °C / from 35% RH to 100% RH |
| Refrigerant | R 290 |
| Refrigerant quantity | 0.12kg |
| CO₂ equivalent | 0.36kg |
| CFC note | The device does not contain any fluorinated greenhouse gases |
| Air volume | 180 m³/hour |
| Sound pressure level | at 1 m distance: fan level 2: 46 dB(A) |
| Supply voltage | 230 volts / 50 Hz / 16 amps |
| maximum power consumption | 535 watts |
| maximum current consumption | 2.33 amps |
| Dimensions | Width: 368 mm Height: 620 mm Depth: 256 mm |
- Max. Dehumidification capacity
- 41 liters/day
- Air outlet
- At the top
- Room volume
- n/a
- Weight
- 17 Kg
- Air inlet
- At the back
- Depth
- 25,6 cm
- Product type
- Dehumidifier
- Power
- 535 watts
- Refrigerant
- R 290
- Height
- 62 cm
- Color
- White
- Fan
- radial
- Casing
- Plastic
- Display
- LED
- Hygrostat
- Built-in, electronically
- Air output
- 180 m³/h
- Control
- Membrane keypad
- Heating power
- n/a
- Functionality
- Condensation dryer
- WiFi
- yes
- Working range
- 5 to 35°C
- Manufacturer
- Argo
- Sound pressure
- 46 dB(A)
- Voltage
- 230 volt
- Water tank
- 5 liters
- Width
- 36,8 cm
- IP protection class
- n/a
- Condensate pump
- no
Review product
No review available for this product.