Dehumidifier Oasis D165
The Oasis Evolution D165 is a mobile, robust, and energy-efficient dehumidifier that is ideal for use in workshops, basements, and garages up to 200m². It is perfect for eliminating high humidity and, thanks to its special defrosting process (hot gas defrosting), is optimally suited for cool rooms.
Advantages and Areas of Application
| Areas of Application | Advantages |
|---|---|
| ✓ Basements | ✓ Simple Operation |
| ✓ Archives, Storage | ✓ Mobility with Wheels |
| ✓ Hobby Rooms | ✓ Practical Side Handles |
| ✓ Civil Defense Facility | ✓ Suitable for Continuous Operation |
| ✓ Military and Fire Brigade | ✓ Suitable for Dusty Environments |
| ✓ Construction Drying | ✓ Automatic Defrost System |
| ✓ Water Damage Drying | ✓ Mechanical Hygrostat |
| ✓ Energy Efficient |
Product Information
| Manufacturer | Oasis |
| Material | Painted Steel Sheet with Plastic Front |
| Color | Gray Mottled |
| Air Intake | Rear |
| Air Outlet | Front |
| Fan | Axial |
| Basket Ø | 455 mm |
| Air Filter | Washable Fabric |
| Compressor | Reciprocating Compressor |
| Condenser | Copper Tube with Aluminum Fins |
| Evaporator | Aluminum Tube |
| Defrosting | Automatic, Time-Controlled (Hot Gas Defrosting) |
| Condensate Pan | Plastic |
| Condensate Drainage | 9 Liter Collection Container, Overflow-Secured,
with Control Lamp or Direct Drain (Drain Nozzle Required as Optional Accessory!) |
| Hygrostat | Built-in, Mechanical |
| Control | Stepless Hygrostat Rotary Regulator |
| Installation | Portable |
| Connection Type | 3 m Power Cable with Schuko Plug |
Technical Details
| Dehumidification Capacity |
- at + 30 °C / 80 % RH: 28 liters/day - at + 27 °C / 60 % RH: 16.8 liters/day - at + 10 °C / 70 % RH: 5.3 liters/day |
| Condensate Container Size | 9 liters |
| Drain Hose | Inner Ø 10 mm (optional accessory, drain nozzle required) |
| Operating Range | from + 3 °C to + 40 °C / from 35 % RH to 100 % RH |
| Refrigerant | R 290 |
| Refrigerant Amount | 140g |
| CO² Equivalent | 0.42 kg |
| Airflow | 510 m³/h |
| Sound Pressure Level | at 2 m distance: - Fan Level 1: 55 dB(A) |
| Power Supply | 230 Volts ~50 Hz |
| Power Consumption (max.) | 450 Watts |
| Power Consumption | at + 27 °C / 60 % RH: 335 Watts |
| Current Consumption (max.) | 1.96 Amperes |
| Width | 38 cm |
| Height | 60 cm |
| Depth | 36 cm |
| Weight | approx. 23.5 kg |
The Oasis Evolution D165 Dehumidifier offers a variety of functions and advantages, making it the ideal choice for different applications. Whether in basements, workshops, or for construction drying – this dehumidifier ensures efficient and reliable dehumidification.
- Functionality
- Condensation dryer
- Water tank
- 9 liters
- Air outlet
- Back
- Hygrostat
- Radio hygrostat
- Fan
- axial
- Refrigerant
- R 290
- Air output
- Back
- Air inlet
- Front
- Power
- 450 Watt
- IP protection class
- n/a
- Max. Dehumidification capacity
- 28 liter/day
- Room volume
- n/a
- Working range
- 3 to 35°
- Heating power
- n/a
- Control
- Variable hygrostat rotary control
- Sound pressure
- 55 dB(A)
- Display
- Without
- Operating time counter
- Without
- Weight
- 34 Kg
Review product
No review available for this product.