Master thermal hose for B18EPR with bag
7.6 m long hot air duct, diameter approx. 31 cm.Combined with a heat pipe, the B18EPR is an ideal heater when space is at a premium or when you need heat at a specific point. For example in manholes, boats or vehicle interiors. If the noise of the air is bothering you, you can also set up the heater outside of the room to be heated.
In ducts with a length of 7.6 m, the first 2 m (the black area) are made of a material with a temperature resistance of 150°C.
Suitable for
BV 77
BV 110 = 2-way outlet
BV 170 = 2-way outlet
BV 290 = 2-way outlet
BV 500 = 2-way outlet
BV 400 = 2-way outlet
BV 471 = 4-way outlet
B 18 = 1-way outlet
B 30 = 2-way outlet
Comparison Master Electrical Heater
Electric heater | B 2 PTC | B 2 EPB | B 3 EPB | B 5 EPB | B 9 EPB | B 15 EPB | B 22 EPB | B 18 EPR | B 30 EPR |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
In operation | 230 Volt | 230 Volt | 230 Volt | 400V,16A | 400V,16A | 400V,32A | 400V,32A | 400V,32A | 400V,43,5A |
Heating Capacity kw | 1 - 2 kW | 1 - 2 kW | 1,65-3,3 kW | 2,5 -5 kW | 4,5-9 KW | 7,5-15 kW | 11-22 kW | 18 kW | 15-30 kW |
Heating Capacity kcal/h | 860 - 1720 | 860 - 1720 | 1.430 - 2.860 | 2.150 - 4.300 | 3.870 - 7.740 | 6.450 - 12.900 | 9.460 – 18.900 | 7.740 - 15.480 | 12.900 - 25.800 |
Room Capacity | >30 m³ | >30 m³ | >50 m³ | >85 m³ | >150 m³ | >250 m³ | >350 m³ | 1.700 m³ | 3.500 m³ |
Switching Stage | 3 | 4 | |||||||
1. Switching Stage | only ventilation | OFF | |||||||
2. Switching Stage | up to 1 kW | up to 1 kW | up to 1,65 kW | up to 2,8 kW | up to 4,5 kW | up to 7,5 kW | up to 11 kW | only ventilation | only ventilation |
3. Switching Stage | up to 2 kW | up to 2 kW | up to 3,3 kW | up to 5 kW | up to 9 kW | up to 15 kW | up to 22 kW | 9,0 kW | 15,0 kW |
4. Switching Stage | - | 18 kW | 30 kW | ||||||
KlimaLex Classification | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Air Capacity | 97 m³/h | 184 m³/h | 510 m³/h | 510 m³/h | 800 m³/h | 1700 m³/h | 2.200 m³/h | 1.700 m³/h | 3.500 m³/h |
Thermostate | built in by default | optional TH5 | optional | optional TH5 | |||||
Control Range | 5 - 35 ° C | over 25° C | |||||||
Length x Width x Height in cm | 20x20x20 | 24x22x26 | 28x27x44 | 37x31x39 | 42x33x43 | 37x48x53 | 38x55x63 | 60x40x46 | 105x60x82 |
Weight | 1,9 kg | 3,7 kg | 5,1 kg | 6,4 kg | 13 kg | 15 kg | 20 kg | 27 kg | 53 kg |
Review product
No review available for this product.